
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1747 | 1667 | 1374 | 1201 | 2318 | 25265 | 2403 | 2749 | 3334 | 3495 |
| Jul 2008 | 3074 | 2855 | 2353 | 1878 | 51053 | 852369 | 58229 | 72972 | 88521 | 95299 |
| Jun 2008 | 1788 | 1631 | 1216 | 368 | 6678 | 895258 | 11040 | 36482 | 48932 | 53653 |
| May 2008 | 1183 | 1041 | 797 | 262 | 5128 | 603397 | 8145 | 24721 | 32291 | 36678 |
| Apr 2008 | 883 | 730 | 433 | 291 | 1499 | 47318 | 2043 | 3033 | 5111 | 6182 |
| Totals | 2423607 | 81860 | 139957 | 178189 | 195307 | |||||
| Generated by Webalizer Version 2.01 |
|