Usage Statistics for Portal Xalapa

Summary Period: Last 12 Months
Generated 12-May-2012 06:16 EDT

Usage summary for Portal Xalapa

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 3367 3275 2897 2388 22283 125989 0 0 26275 31877 36032 37046
Apr 2012 3254 3177 2804 2349 56436 304537 0 0 70498 84144 95330 97635
Mar 2012 3374 3310 2876 2381 59382 297649 0 0 73817 89176 102627 104622
Feb 2012 3469 3393 2934 2416 56823 299281 0 0 70080 85111 98414 100625
Jan 2012 3454 3392 2881 2400 62187 336138 0 0 74430 89319 105166 107076
Dec 2011 3523 3400 3059 2425 61767 387623 0 0 75194 94840 105415 109213
Nov 2011 3431 3352 2862 2390 60215 314953 0 0 71714 85875 100586 102948
Oct 2011 3637 3561 3133 2595 69204 380439 0 0 80456 97138 110400 112762
Sep 2011 3641 3562 3040 2441 60359 377654 0 0 73237 91222 106882 109232
Aug 2011 3695 3614 3020 2389 63312 423599 0 0 74068 93626 112041 114571
Jul 2011 4073 3981 3368 2431 64461 377765 0 0 75391 104412 123413 126270
Jun 2011 3814 3726 3064 2423 62901 327833 0 0 72718 91929 111791 114426
Totals 3953459 0 0 837878 1038669 1208097 1236426


Generated by Webalizer Version 2.01 100% Micro$oft free!