Statistics for Portal Xalapa

Summary Period: August 2008
Generated 16-Aug-2008 06:13 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 49805
Total Files 47323
Total Pages 39188
Total Visits 33292
Total KBytes 412280
Total Unique Sites 30382
Total Unique URLs 358
Total Unique Referrers 363
Total Unique User Agents 961
. Avg Max
Hits per Hour 129 350
Hits per Day 3112 3935
Files per Day 2957 3689
Pages per Day 2449 2908
Visits per Day 2080 2447
KBytes per Day 25767 36628
Hits by Response Code
Code 200 - OK 47323
Code 206 - Partial Content 9
Code 301 - Moved Permanently 4
Code 302 - Found 62
Code 304 - Not Modified 918
Code 403 - Forbidden 4
Code 404 - Not Found 1484
Code 500 - Internal Server Error 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 3282 6.59% 3121 6.60% 2554 6.52% 2226 6.69% 2160 7.11% 24001 5.82%
2 2923 5.87% 2824 5.97% 2387 6.09% 2051 6.16% 1997 6.57% 19405 4.71%
3 2481 4.98% 2382 5.03% 2053 5.24% 1810 5.44% 1769 5.82% 16534 4.01%
4 3801 7.63% 3596 7.60% 2901 7.40% 2446 7.35% 2347 7.72% 35055 8.50%
5 3632 7.29% 3453 7.30% 2697 6.88% 2267 6.81% 2193 7.22% 33931 8.23%
6 3935 7.90% 3689 7.80% 2908 7.42% 2385 7.16% 2296 7.56% 36628 8.88%
7 3613 7.25% 3437 7.26% 2824 7.21% 2346 7.05% 2250 7.41% 31831 7.72%
8 3423 6.87% 3268 6.91% 2650 6.76% 2240 6.73% 2155 7.09% 28749 6.97%
9 2832 5.69% 2713 5.73% 2369 6.05% 2088 6.27% 2005 6.60% 21682 5.26%
10 2623 5.27% 2420 5.11% 2204 5.62% 1803 5.42% 1716 5.65% 17413 4.22%
11 3623 7.27% 3432 7.25% 2831 7.22% 2447 7.35% 2347 7.72% 31447 7.63%
12 3472 6.97% 3307 6.99% 2643 6.74% 2253 6.77% 2169 7.14% 30075 7.29%
13 3350 6.73% 3215 6.79% 2737 6.98% 2285 6.86% 2179 7.17% 29954 7.27%
14 3530 7.09% 3345 7.07% 2749 7.01% 2302 6.91% 2209 7.27% 31925 7.74%
15 3057 6.14% 2902 6.13% 2464 6.29% 2175 6.53% 2101 6.92% 21459 5.20%
16 228 0.46% 219 0.46% 217 0.55% 171 0.51% 168 0.55% 2191 0.53%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 913 1.83% 56 900 1.90% 52 837 2.14% 336 5372 1.30%
1 40 645 1.30% 38 621 1.31% 37 599 1.53% 429 6869 1.67%
2 43 700 1.41% 43 689 1.46% 42 674 1.72% 176 2808 0.68%
3 26 416 0.84% 25 410 0.87% 23 377 0.96% 172 2753 0.67%
4 29 467 0.94% 28 454 0.96% 26 428 1.09% 253 4046 0.98%
5 34 548 1.10% 33 533 1.13% 30 486 1.24% 271 4339 1.05%
6 59 959 1.93% 57 923 1.95% 50 808 2.06% 532 8516 2.07%
7 104 1671 3.36% 93 1493 3.15% 77 1242 3.17% 984 15746 3.82%
8 129 2072 4.16% 123 1972 4.17% 97 1552 3.96% 1207 19316 4.69%
9 195 3132 6.29% 187 2997 6.33% 148 2369 6.05% 1707 27304 6.62%
10 201 3226 6.48% 191 3060 6.47% 153 2459 6.27% 1748 27967 6.78%
11 237 3797 7.62% 223 3582 7.57% 180 2886 7.36% 2154 34464 8.36%
12 208 3336 6.70% 196 3139 6.63% 158 2534 6.47% 1735 27752 6.73%
13 202 3236 6.50% 192 3073 6.49% 163 2613 6.67% 1508 24127 5.85%
14 186 2980 5.98% 175 2800 5.92% 143 2301 5.87% 1423 22766 5.52%
15 200 3205 6.44% 186 2986 6.31% 147 2366 6.04% 1776 28416 6.89%
16 226 3630 7.29% 214 3430 7.25% 173 2781 7.10% 1772 28357 6.88%
17 202 3241 6.51% 193 3095 6.54% 158 2528 6.45% 1556 24904 6.04%
18 166 2659 5.34% 158 2530 5.35% 129 2076 5.30% 1473 23572 5.72%
19 162 2604 5.23% 155 2491 5.26% 128 2056 5.25% 1311 20983 5.09%
20 124 1988 3.99% 118 1893 4.00% 97 1561 3.98% 1053 16846 4.09%
21 109 1759 3.53% 105 1684 3.56% 88 1408 3.59% 1017 16271 3.95%
22 101 1628 3.27% 99 1595 3.37% 87 1398 3.57% 748 11971 2.90%
23 62 993 1.99% 60 973 2.06% 53 849 2.17% 426 6815 1.65%

Top 75 of 363 Total Referrers
# Hits Referrer
1 35230 70.74% - (Direct Request)
2 4226 8.49% http://www.google.com.mx/search
3 2372 4.76% http://www.portal-xalapa.com/
4 1271 2.55% http://www.portal-xalapa.com/cgi-bin/suite/classifieds/classifieds.cgi
5 627 1.26% http://www.portal-xalapa.com/index.html
6 581 1.17% http://www.portal-xalapa.com/regional/dir/escuelasyuniversidades.html
7 438 0.88% http://www.google.com/search
8 227 0.46% http://www.portal-xalapa.com/cgi-bin/l.pl
9 184 0.37% http://www.portal-xalapa.com/regional/dir/preparatorias.html
10 156 0.31% http://www.portal-xalapa.com/regional/dir/periodicos.html
11 125 0.25% http://www.google.es/search
12 120 0.24% http://www.portal-xalapa.com/regional/guia.html
13 118 0.24% http://www.portal-xalapa.com/regional/dir/escuelas.html
14 99 0.20% http://qfed.sejny.pl/5/atlante-corpo-umano.html
15 97 0.19% http://mx.search.yahoo.com/search
16 97 0.19% http://www.stasiu.kom.pl
17 93 0.19% http://www.portal-xalapa.com/regional/dir/gimnasiosyspas.html
18 92 0.18% http://www.portal-jalapa.com/
19 84 0.17% http://www.portal-xalapa.com/regional/dir/cines.html
20 80 0.16% http://www.portal-xalapa.com/regional/dir/librerias.html
21 79 0.16% http://www.portal-xalapa.com/regional/dir/hospitales.html
22 79 0.16% http://www.portal-xalapa.com/regional/dir/radiotv.html
23 74 0.15% http://www.portal-xalapa.com/regional/dir/constructoras.html
24 74 0.15% http://www.portal-xalapa.com/regional/dir/salonesdefiestas.html
25 73 0.15% http://www.portal-xalapa.com/regional/dir/index_restaurantes.html
26 72 0.14% http://portal-jalapa.com/
27 72 0.14% http://www.portal-xalapa.com/regional/dir/hoteles.html
28 65 0.13% http://www.portal-xalapa.com/regional/dir/transportes.html
29 64 0.13% http://www.portal-xalapa.com/regional/dir/secundarias.html
30 62 0.12% http://www.portal-xalapa.com/regional/dir/gruposmusicales.html
31 61 0.12% http://www.portal-xalapa.com/wall/index.html
32 59 0.12% http://www.portal-xalapa.com/regional/dir/iglesias.html
33 58 0.12% http://www.portal-xalapa.com/regional/dir/bienesraices.html
34 57 0.11% http://www.portal-xalapa.com/regional/dir/agviajes.html
35 57 0.11% http://www.portal-xalapa.com/regional/dir/restaurantes.html
36 56 0.11% http://www.portal-xalapa.com/index-.html
37 52 0.10% http://www.portal-xalapa.com/regional/dir/escuelasdeidiomas.html
38 50 0.10% http://www.portal-xalapa.com/regional/dir/computadoras.html
39 48 0.10% http://www.portal-xalapa.com/regional/dir/abogados.html
40 48 0.10% http://www.portal-xalapa.com/regional/dir/cinesdir.html
41 47 0.09% http://www.portal-xalapa.com/regional/dir/medicos/medicos.html
42 47 0.09% http://www.portal-xalapa.com/regional/dir/rentadeautos.html
43 42 0.08% http://www.portal-xalapa.com/regional/dir/imprentasyserigrafia.html
44 40 0.08% http://www.portal-xalapa.com/regional/dir/inmobiliarias.html
45 36 0.07% http://www.google.com/custom
46 36 0.07% http://www.portal-jalapa.com/stat/search_200805.html
47 36 0.07% http://www.portal-xalapa.com/regional/dir/aeropuerto.html
48 36 0.07% http://www.portal-xalapa.com/regional/dir/baresdisconight.html
49 34 0.07% http://www.portal-jalapa.com/cgi-bin/suite/classifieds/classifieds.cgi
50 34 0.07% http://www.portal-xalapa.com/regional/dir/agautomoviles.html
51 34 0.07% http://www.portal-xalapa.com/regional/dir/farmacias.html
52 32 0.06% http://www.portal-xalapa.com/regional/dir/casas.html
53 32 0.06% http://www.portal-xalapa.com/regional/dir/fotocopiadoypapeleria.html
54 32 0.06% http://www.portal-xalapa.com/regional/dir/muebles.html
55 32 0.06% http://www.portal-xalapa.com/regional/dir/publicidad.html
56 31 0.06% http://www.google.com.mx/custom
57 29 0.06% http://www.portal-xalapa.com/regional/dir/primarias.html
58 27 0.05% http://127.0.0.1:4664/preview
59 25 0.05% http://www.portal-jalapa.com/regional/dir/medicos/dermatologos.html
60 25 0.05% http://www.portal-xalapa.com/regional/dir/dentistas.html
61 24 0.05% http://www.portal-xalapa.com/regional/dir/albercas.html
62 22 0.04% http://www.portal-xalapa.com/regional/dir/museosygalerias.html
63 22 0.04% http://www.portal-xalapa.com/regional/dir/tiendasdeautoservicio.html
64 21 0.04% http://www.google.es/custom
65 21 0.04% http://www.portal-xalapa.com/regional/dir/escuelasdecomputacion.html
66 21 0.04% http://www.portal-xalapa.com/regional/dir/ferreterias.html
67 20 0.04% http://sevstroy.org.ua/
68 19 0.04% http://www.p-mx.com/cgi-bin/muro.pl
69 19 0.04% http://www.portal-jalapa.com/regional/dir/artesmarciales.html
70 19 0.04% http://www.portal-xalapa.com/regional/dir/deportes.html
71 18 0.04% http://209.85.141.104/search
72 18 0.04% http://www.portal-jalapa.com/stat/search_200804.html
73 18 0.04% http://www.portal-xalapa.com/regional/dir/boutiques.html
74 18 0.04% http://www.portal-xalapa.com/regional/dir/refaccionarias.html
75 17 0.03% http://www.google.com.mx/cse
View All Referrers

Top 30 of 2539 Total Search Strings
# Hits Search String
1 145 2.97% universidades de xalapa
2 96 1.96% universidades en xalapa
3 69 1.41% seccion amarilla xalapa
4 67 1.37% xalapa veracruz
5 63 1.29% preparatorias de xalapa
6 55 1.13% periodicos de xalapa
7 41 0.84% universidades xalapa
8 39 0.80% diario de xalapa.com
9 27 0.55% librerias en xalapa
10 27 0.55% transportes xalapa
11 25 0.51% gimnasios en xalapa
12 24 0.49% directorio de universidades en xalapa
13 23 0.47% telmex xalapa
14 23 0.47% xalapa
15 21 0.43% constructoras en xalapa
16 20 0.41% preparatorias en xalapa
17 20 0.41% universidades en xalapa veracruz
18 19 0.39% bienes raices xalapa
19 18 0.37% universidades de xalapa veracruz
20 17 0.35% gimnasios xalapa
21 17 0.35% renta de autos xalapa
22 16 0.33% chat xalapa
23 16 0.33% portal xalapa
24 16 0.33% preparatorias xalapa
25 14 0.29% secundarias de xalapa
26 13 0.27% aerolineas en veracruz
27 13 0.27% directorio telefonico xalapa
28 13 0.27% el portal de xalapa
29 13 0.27% periodicos de veracruz
30 13 0.27% portalxalapa
View All Search Strings

Top 15 of 961 Total User Agents
# Hits User Agent
1 45122 90.60% Microsoft Internet Explorer
2 6232 12.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5957 11.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 5945 11.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 5919 11.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 5863 11.77% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1514 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 803 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 768 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 671 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 637 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 568 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 562 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 524 1.05% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 490 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16

Usage by Country for August 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 26267 52.74% 24293 51.33% 298768 72.47% Mexico
2 15551 31.22% 15419 32.58% 46613 11.31% unresolved
3 6201 12.45% 6028 12.74% 32040 7.77% network (.net)
4 1367 2.74% 1218 2.57% 26516 6.43% commercial (.com)
5 59 0.12% 56 0.12% 1087 0.26% Argentina
6 57 0.11% 54 0.11% 712 0.17% Greece
7 46 0.09% 46 0.10% 0 0.00% address and routing parameter area (.arpa)
8 25 0.05% 23 0.05% 615 0.15% US educational (.edu)
9 22 0.04% 20 0.04% 273 0.07% Colombia
10 22 0.04% 13 0.03% 623 0.15% Italy
11 22 0.04% 15 0.03% 142 0.03% Norway
12 21 0.04% 14 0.03% 263 0.06% France
13 15 0.03% 14 0.03% 466 0.11% organizations (.org)
14 15 0.03% 13 0.03% 156 0.04% Canada
15 15 0.03% 15 0.03% 260 0.06% Czech Republic
16 14 0.03% 14 0.03% 667 0.16% Uruguay
17 13 0.03% 12 0.03% 659 0.16% United Kingdom
18 8 0.02% 7 0.01% 292 0.07% Guatemala
19 8 0.02% 8 0.02% 360 0.09% Seychelles
20 7 0.01% 7 0.01% 344 0.08% Australia
21 7 0.01% 4 0.01% 208 0.05% Spain
22 7 0.01% 7 0.01% 128 0.03% Peru
23 6 0.01% 4 0.01% 270 0.07% Germany
24 5 0.01% 5 0.01% 142 0.03% Netherlands
25 4 0.01% 4 0.01% 82 0.02% Bolivia
26 4 0.01% 4 0.01% 130 0.03% Switzerland
27 4 0.01% 2 0.00% 107 0.03% Russia
28 3 0.01% 3 0.01% 77 0.02% Cayman Islands
29 3 0.01% 3 0.01% 54 0.01% Venezuela
30 2 0.00% 2 0.00% 48 0.01% United States of America


Generated by Webalizer Version 2.01 100% Micro$oft free!